In early 2020, RUSA closed down the “perm” program due to insurance problems. It was re-introduced in August with all routes requiring “reapproval.” Consequently, only some of the routes below have been reapproved, but I have left them up for future route design purposes.
A complete permanent listing for the USA is on this interactive easy-to-use map as found on this page of the RUSA website. Also visit this FAQ page on the RUSA site.
A route between 100 and 199 km is called a “permanent populaire.”
|
|||||
Route Name w/ Map Link & RUSA No. * = active “re-approved” route |
Start City |
Style | Distance (km) |
Climb (ft.) |
Route Owner w/ E-Mail &/or URL |
Northern Utah or Idaho | |||||
Raspberry Ramble 100 #3659 | Garden City, UT (goes into ID) | Loop | 101 | 1173 | Richard Stum |
Trappers Loop #2375 | Morgan | Out & Back | 104 | 4032 | Dan Tuchyner |
Great Saltair Legacy #1912 | N. Salt Lake | Out & Back | 103 | 499 | Dan Tuchyner |
Davis – Wasatch Bench Populaire #2782 | Riverside | Out & Back | 104 | 2173 | Dan Tuchyner |
Plymouth City #1731 | Brigham City | Out & Back | 100 | 1187 | Dan Tuchyner |
Brigham – Golden Spike #1631 | Brigham City | Out & Back | 106 | 1631 | Dan Tuchyner |
NSL to Antelope Island #1365 | N. Salt Lake | Out & Back | 122 | 760 | Dan Tuchyner |
Logans Run #1496 | Harrisville (Ogden) | Loop | 200 | 3559 | Dan Tuchyner |
Golden Spike #1345 | Harrisville (Ogden) | Out & Back | 200 | 2950 | Dan Tuchyner |
Tour de Davis & Weber County #1799 | Clinton | Out & Back | 201 | 1431 | Dan Tuchyner |
Willard Bay & Beyond 400 #3556 | Centerville | Loop | 400 | 5695 | Kenneth Moss |
Wasatch Front (Salt Lake & Provo areas) | |||||
Small Chainring 100 #3223 | Salt Lake City | Out & Back | 100 | 5941 | Richard Stum |
Alpine Loop 100 #3883 | Orem | Loop | 100 | 4715 | Richard Stum |
Backroads of the Great Basin Populaire #2646 | Saratoga Springs | Out & Back | 133 | 3150 | Dan Tuchyner |
Salt Lake 200 #3477 | Salt Lake City | Loop | 201 | 4969 | Kent Holmberg |
This is the Place. Ride On! #886 | Salt Lake City | Loop | 200 | 8460 | Richard Stum |
West Mountain 100 #3721 | Provo | Loop | 104 FR |
1247 | Richard Stum |
Utah Lake 140 #3685 | Springville | Loop | 141 FR |
1500 | Richard Stum |
Utah Lake 200 (Bluffdale Start) #580 | Bluffdale (SW of SLC) |
Loop | 200 | 2444 | Richard Stum |
*Backroads of the Great Basin 200 #521 | Saratoga Springs | Loop | 200 | 2444 | Richard Stum |
Oquirrh Joker #521 | Saratoga Springs | Loop | 200 | 4346 | Richard Stum |
Land O’ Goshen (Springville Start) #561 | Springville | Loop | 201 | 4495 | Richard Stum |
*Lehi Nephi Lehi #473 | Lehi | Out & Back | 214 | 2980 | Benjamin Fichialos |
*Wasatch Range SR600 (RUSA #2801. An ACP Super Randonnée permanent) | Cottonwood Heights (SLC) | Loop | 612 | 34,575 | Richard Stum |
Heber City or Wasatch Back (SE of SLC) | |||||
Bear River Headwaters #1610 | Kamas | Loop | 100 | 2400 | Robert Owen |
Mirror Lake Classic #983 | Heber City | Loop | 303 | 10,010 | Richard Stum |
Central Utah For a listing of more obscure central Utah routes not shown here, most of which start in or near Sanpete Country, visit Richard’s blog. |
|||||
Bryce Canyon 102K #1407 | Panguitch | Out & Back | 103 | 4000 | Lonnie Wolff or Website |
*Gnarly Nebo Perm Pop #2748 | Nephi or Payson | Loop | 109 | 5900 | Richard Stum |
Rock Candy Rumble #553 | Richfield | Loop | 201 | 4917 | Richard Stum |
Yuba Res Express #544 | Nephi | Loop | 201 | 3700 | Richard Stum |
Topaz Tumble #530 | Delta | Loop | 200 | 1668 | Richard Stum |
SW Utah (Note: Hurricane is a suburb of Saint George) | |||||
Heart of Dixie #1510 | Saint George | Loop | 101 | 4465 | Robert Owen |
Zion Canyon 103 #3132 | Hurricane | Out & Back | 103 | 2950 | Lonnie Wolff |
Zion National Park 200 #3595 | Hurricane | Loop | 203 | 6057 | Richard Stum |
Way Down South to Dixie #744 | Hurricane | Loop | 201 | 6644 | Richard Stum |
Red Rock Randonnée 600 #2363 | Kanab | Loop | 608 | 17,377 | Richard Stum |
Red Rock Randonnée 1200 #1232 | Kanab | Loop | 1203 | 37,880 | Richard Stum |
SE Utah & Four Corners | |||||
Moab to Arches 100 #3228 | Moab | Out & Back | 105 | 4543 | Richard Stum |
Moab Double Whammy #832 | Moab | Out & Back | 202 | 7610 | Richard Stum |
Four Corners 100 #3199 | Teec Nos Pos, AZ | Out & Back | 100 | 2930 | Richard Stum |
Four Corners 125 #3423 | Montezuma Creek, UT | Loop | 125 | 3463 | Richard Stum |
Four Corners 200 #3206 | Bluff, UT | Loop | 204 | 4934 | Richard Stum |
Las Vegas (other Vegas routes are outlined here) | |||||
Red Rock 100 #1790 | Las Vegas | Out & Back | 100 | 3748 | Robert Owen |